| TAX RATES | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Education | 2.2600 | ||||||||
| Operations and Maintenance | .2500 | ||||||||
| Bond and Interest | .4097 | ||||||||
| IMRF | .0593 | ||||||||
| Social Security | .0604 | ||||||||
| Working Cash | .0500 | ||||||||
| Tort Insurance | .0309 | ||||||||
| Special Education | .0200 | ||||||||
| Tax Levy per $100 assessed Valuation | 3.2603 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | ||
| Total Equalized Assessed Valuation | |||||||||
| Local Funds Generated |