|
WegoWeb, Inc. 527 Claremont West Chicago, IL 60021 |
![]() |
||
| Contact: | Robert Lemon | ||
| Telephone: | (630) 231-3152 | ||
| lemon@wegoweb.net | |||
Election Update
I have polled the taxing bodies and offer the following, which is accurate to the best of my knowledge as of 13 Jan 2005. The one taxing body which has been unresponsive is the library. This is the second cycle on this information. Each time the library got several phone calls. All I get is voice mail.
|
Persons who have Pulled Election Packets |
||||
| Nobody knows who is a candidate at this time. However, each of the taxing bodies makes available packets of information for prospective candidates including forms for petitions, election information, and applications, They also keep a list of who has pulled the paperwork. This usually is a first step to getting on the ballot, but forms are also available at the County offices and from the state on line. Persons considering running might also opt not to circulate the petitions. Not all people running might be on the lists and all on the lists might not be running. | ||||
| City of West Chicago | ||||
| Mayor | Micheal Fortner | unopposed incumbent | ||
| Clerk | Nancy Smith | unopposed incumbent | ||
| Treasurer | Don Early | unopposed incumbent | ||
| Councilman Ward | 1 | Lori Chassee | unopposed incumbent | |
| 2 | H Ronald Monroe | |||
| 3 | ZoraidaLaureano |
unopposed incumbent Zoraida Laureano was appointed by Mayor Fortner to finish the term of Chris Baxter. |
||
| 4 | Sandra Dimas | a member of the City Environmental commission who works at Wegner School. | ||
| Al Murphy, who was elected in 2002 to a 4year term in ward 7, due to the redistricting, is now a resident of ward 4. He will finish he term as an at large member of the council. | ||||
| 5 | Jeff Handel | incumbent | ||
| Gregory D. Bunch | Appointed by Mayor Fortner to finish Pederson's term in Ward 4, Bunch is, due to the special census and the resultant redistricting, now in Ward 5. | |||
| 6 | Nanette B. Connelly | unopposed incumbent | ||
| 7 | Donna Abruzzo | |||
| Elementary District 33 - 4 Positions for 4 year term - Dave Barclay, Sharon Jones, and Deborah Ramsey are not up for election. | ||||
| At Large | Katrine Maguire | one term incumbent | ||
| Chris Schenk | incumbert - appointed by the board to finish the term of Sandy Woodward | |||
| Joe Lach | retired physicist | |||
| Sue Stibal | long time member of City Planning Commission | |||
| Benjamin District 25- 4 Positions for 4 year term - Ellen Dwyerzenkey, Tracy Zayia andTony Molinaro arenot up for election. | ||||
| At Large | Lee Gerwin | unopposed incumbent | ||
| Dennis Peterson | unopposed incumbent | |||
| Cindy Ciolino | unopposed incumbent | |||
| Jack Buscemi | unopposed incumbent | |||
| St Charles District 303- 4 Positions for 4 year term | ||||
| At Large | Mark Anderson | |||
| Jon Cohen | ||||
| Murial Fink | ||||
| Julie Hartig | ||||
| Chris Hansen * | incumbent | |||
| Joseph Karp | ||||
| LeRoy Kielhack | ||||
| Mary Jo Knipp * | incumbent | |||
| Karla Ray | ||||
| Jeff Stengler | ||||
| Ginny Waller * | incumbent | |||
| West Chicago High School - 4 Positions for 4 year term - Marie Owens has confirmed that she is not seeking re-election... John Jensen, Roxanne Westrom, and Karen Stott are not up for election. | ||||
At Large
|
Gordon Cole | incumbert - appointed by the board to finish the term of Pat Davidson | ||
| Tony Reyes | incumbert - appointed by the board to finish the term of Robert Lemon | |||
| Kathy Doremus | received packet after interviewing to replace Pat Davidson | |||
| David Harms | received packet after interviewing to replace Pat Davidson | |||
| Bill Brown | received packet after interviewing to replace Pat Davidson | |||
| Rich Nigel | ||||
| Park District - 3 Positions for 6 year term - William Brauer, Frank Lenertz, and Donald Voelz are not up for election | ||||
| James Jones | incumbent | |||
| John Symowicz | incumbent | |||
| Craig Svestka | ||||
| Mike Giese | ||||
| Dianna Gunderson | ||||
| Donna McCormack | ||||
| Paul Brooks | ||||
| Corry Taylor | ||||
| Library - | ||||
| Waiting for response | ||||